Event Date: 2020-03-15
Weather conditions: Light to Moderate Rain
Temperature: 8°C
Weather conditions: Light to Moderate Rain
Temperature: 8°C
| Gun Position | Gun Time | Chip Position | Chip Time | Race Number | Name | Category | Club |
|---|---|---|---|---|---|---|---|
| 1 | 32:37 | 1 | 32:37 | 962 | Alfie Manthorpe | M 18-29 | City of Sheffield and Dearne AC |
| 2 | 33:48 | 2 | 33:47 | 613 | Tom Shaw | M 18-29 | |
| 3 | 33:58 | 3 | 33:58 | 888 | Joe Sweetnam-Powell | M 18-29 | Steel City Striders RC |
| 4 | 34:24 | 4 | 34:24 | 623 | Phil Skelton | M 30-39 | Steel City Striders RC |
| 5 | 34:33 | 5 | 34:33 | 870 | Jamie Rutherford | M 30-39 | Totley AC |
| 6 | 34:54 | 6 | 34:54 | 879 | Chris Sleath | M 30-39 | wirksworth RC |
| 7 | 34:55 | 7 | 34:55 | 697 | Liam Turner | M 30-39 | Steel City Striders RC |
| 8 | 35:29 | 8 | 35:29 | 141 | Philip Cooper | M 30-39 | Steel City Striders RC |
| 9 | 35:54 | 9 | 35:53 | 113 | Stuart Carrack | M 30-39 | |
| 10 | 35:57 | 10 | 35:55 | 834 | Ben Jones | M 18-29 | Steel City Striders RC |
| 11 | 36:25 | 11 | 36:24 | 494 | Luke Myers | M 18-29 | Kettering Town Harriers |
| 12 | 36:27 | 12 | 36:27 | 339 | Tom Hindmarch | M 18-29 | Chorlton Runners |
| 13 | 36:42 | 13 | 36:41 | 199 | Stephen Edwards | M 18-29 | |
| 14 | 36:50 | 14 | 36:48 | 528 | Tony Pearson | M 30-39 | |
| 15 | 36:57 | 15 | 36:54 | 819 | Geoffrey Gregory | M 30-39 | Vegan Runners |
| 16 | 37:02 | 16 | 37:01 | 981 | Stephen Pope | M 50-59 | Totley AC |
| 17 | 37:05 | 18 | 37:05 | 907 | Patrick Wright | M 30-39 | Matlock AC |
| 18 | 37:06 | 17 | 37:04 | 1022 | Mark Hoyle | M 40-49 | |
| 19 | 37:11 | 19 | 37:10 | 1016 | Alex Carlow | M 40-49 | Totley AC |
| 20 | 37:14 | 20 | 37:14 | 526 | Matthew Payne | M 30-39 | Hallamshire Harriers Sheffield AC |
| 21 | 37:18 | 21 | 37:16 | 1012 | Sean Sutton | M 30-39 | |
| 22 | 37:33 | 22 | 37:31 | 152 | Steve Cox | M 40-49 | Sheffield Running Club |
| 23 | 37:56 | 23 | 37:55 | 426 | Aidan Linskill | M 30-39 | Totley AC |
| 24 | 38:40 | 25 | 38:39 | 483 | Philip Morgan | M 50-59 | Killamarsh Kestrels RC |
| 25 | 38:42 | 24 | 38:36 | 681 | Todd Thornback | M 30-39 | Steel City Striders RC |
| 26 | 38:47 | 26 | 38:46 | 791 | Robert Bishop | M 30-39 | Steel City Striders RC |
| 27 | 38:58 | 28 | 38:57 | 137 | Jonathan Cooper | M 30-39 | Steel City Striders RC |
| 28 | 39:00 | 27 | 38:52 | 684 | Tom Throssell | M 18-29 | |
| 29 | 39:04 | 29 | 39:03 | 992 | Mathew Sedgewick | M 50-59 | Totley AC |
| 30 | 39:12 | 30 | 39:10 | 726 | Scott Watson | M 40-49 | Steel City Striders RC |
| 31 | 39:17 | 31 | 39:15 | 189 | Chris Duffy | M 30-39 | |
| 32 | 39:24 | 32 | 39:20 | 220 | Adrian Fisher | M 40-49 | Steel City Striders RC |
| 33 | 39:32 | 33 | 39:30 | 276 | Chris Guy | M 40-49 | Steel City Striders RC |
| 34 | 39:35 | 34 | 39:33 | 1018 | Arthur Kershaw | M 30-39 | |
| 35 | 39:46 | 36 | 39:43 | 996 | James Staves | M 30-39 | Steel City Striders RC |
| 36 | 39:49 | 35 | 39:43 | 89 | Tom Briddock | M 30-39 | Steel City Striders RC |
| 37 | 39:52 | 37 | 39:50 | 477 | Jordan Moat | M 30-39 | Steel City Striders RC |
| 38 | 39:56 | 38 | 39:52 | 636 | Luke Smith | M 30-39 | Steel City Striders RC |
| 39 | 40:07 | 39 | 40:03 | 1014 | Joel Kesterton | M 30-39 | |
| 40 | 40:12 | 40 | 40:07 | 228 | Aaron Francis | M 30-39 | Sheffield Running Club |
| 41 | 40:14 | 42 | 40:11 | 970 | Jack Morley | M 18-29 | North Derbyshire RC |
| 42 | 40:15 | 41 | 40:10 | 683 | Gareth Thorpe | M 30-39 | |
| 43 | 40:17 | 43 | 40:15 | 115 | Richard Carter | M 40-49 | Steel City Striders RC |
| 44 | 40:21 | 44 | 40:16 | 655 | James Storey | M 40-49 | Steel City Striders RC |
| 45 | 40:26 | 45 | 40:22 | 436 | Jason Lynam | M 40-49 | |
| 46 | 40:35 | 46 | 40:32 | 468 | Alex Melhuish | M 30-39 | |
| 47 | 40:39 | 48 | 40:38 | 780 | Richard Pearson | M 18-29 | Steel City Striders RC |
| 48 | 40:41 | 47 | 40:37 | 465 | Dean Mclaughlin | M 30-39 | North Derbyshire RC |
| 49 | 40:54 | 49 | 40:50 | 1021 | Marcus Dearns | M 30-39 | Steel City Striders RC |
| 50 | 40:58 | 50 | 40:54 | 852 | Carl Padley | M 30-39 | Lonely Goat RC |
| 51 | 41:06 | 51 | 40:59 | 1051 | Andrew Shelton | M 40-49 | |
| 52 | 41:07 | 52 | 41:06 | 25 | Tom Back | M 30-39 | |
| 53 | 41:09 | 53 | 41:06 | 26 | Joe Baggaley | M 30-39 | |
| 54 | 41:21 | 54 | 41:19 | 806 | Neil Crummack | M 30-39 | |
| 55 | 41:29 | 55 | 41:23 | 40 | Darren Barnett | M 40-49 | Steel City Striders RC |
| 56 | 41:35 | 56 | 41:28 | 224 | Adam Follett | M 30-39 | |
| 57 | 41:40 | 58 | 41:37 | 637 | Nathaniel Smith | M 18-29 | Steel City Striders RC |
| 58 | 41:41 | 59 | 41:39 | 971 | Antony Moss | M 30-39 | Sheffield Triathlon Club |
| 59 | 41:43 | 57 | 41:34 | 312 | Heather Hatton | F 30-39 | Steel City Striders RC |
| 60 | 41:52 | 62 | 41:50 | 913 | Rob Betts | M 50-59 | Steel City Striders RC |
| 61 | 41:58 | 60 | 41:44 | 349 | Will Holland | M 18-29 | |
| 62 | 41:59 | 61 | 41:48 | 573 | Gary Robinson | M 40-49 | |
| 63 | 42:04 | 63 | 41:59 | 574 | Mike Robinson | M 30-39 | |
| 64 | 42:18 | 66 | 42:15 | 691 | Paddy Treehowes | M 50-59 | Steel City Striders RC |
| 65 | 42:22 | 67 | 42:15 | 523 | Carl Page | M 40-49 | |
| 66 | 42:22 | 65 | 42:14 | 27 | Malcolm Baggaley | M 30-39 | Steel City Striders RC |
| 67 | 42:23 | 68 | 42:17 | 873 | Benjamin Sanderson | M 30-39 | Steel City Striders RC |
| 68 | 42:27 | 64 | 42:12 | 967 | Danny Mines | M 18-29 | |
| 69 | 42:28 | 69 | 42:20 | 506 | Will Newton | M 18-29 | |
| 70 | 42:35 | 71 | 42:32 | 254 | Mark Goodison | M 60-69 | Totley AC |
| 71 | 42:35 | 70 | 42:28 | 131 | Simon Conroy | M 40-49 | |
| 72 | 42:38 | 72 | 42:33 | 387 | Caz Kay | F 40-49 | Totley AC |
| 73 | 42:49 | 73 | 42:46 | 884 | Russell Stevenson | M 40-49 | Steel City Striders RC |
| 74 | 42:53 | 74 | 42:49 | 411 | Matthew Lawrie | M 30-39 | |
| 75 | 42:57 | 75 | 42:50 | 609 | Will Sharp | M 18-29 | North Derbyshire RC |
| 76 | 42:58 | 76 | 42:52 | 267 | Alex Green | M 30-39 | Steel City Striders RC |
| 77 | 43:02 | 78 | 42:55 | 618 | Kevin Sibley | M 40-49 | Steel City Striders RC |
| 78 | 43:04 | 77 | 42:54 | 69 | Paul Blockley | M 30-39 | Steel City Striders RC |
| 79 | 43:09 | 79 | 42:56 | 1006 | Andrew Walstow | M 30-39 | Rotherham Harriers & AC |
| 80 | 43:10 | 81 | 43:05 | 544 | Luke Prest | M 30-39 | Steel City Striders RC |
| 81 | 43:11 | 80 | 42:59 | 928 | Leon Dearns | M 18-29 | |
| 82 | 43:15 | 82 | 43:07 | 234 | Collette Gains | F 30-39 | |
| 83 | 43:22 | 86 | 43:19 | 598 | Ian Sapsford | M 30-39 | |
| 84 | 43:24 | 83 | 43:16 | 1026 | Nicola Holland | F 30-39 | |
| 85 | 43:25 | 85 | 43:18 | 496 | David Naisbitt | M 50-59 | Steel City Striders RC |
| 86 | 43:26 | 87 | 43:20 | 778 | Mark Gladwin | M 40-49 | Hallamshire Harriers Sheffield AC |
| 87 | 43:28 | 88 | 43:25 | 1015 | James Hartwright | M 40-49 | Spa Striders RC |
| 88 | 43:29 | 84 | 43:17 | 921 | Lee Coddington | M 18-29 | |
| 89 | 43:47 | 89 | 43:41 | 17 | Jen Applegate | F 30-39 | Totley AC |
| 90 | 43:54 | 91 | 43:49 | 903 | Jonathan White | M 30-39 | Killamarsh Kestrels RC |
| 91 | 43:57 | 90 | 43:49 | 434 | Wayne Lowe | M 40-49 | Sutton-in-Ashfield Harriers & AC |
| 92 | 43:58 | 94 | 43:54 | 644 | Tara Spillings | F 30-39 | |
| 93 | 44:02 | 93 | 43:53 | 805 | Oli Constable | M 18-29 | |
| 94 | 44:03 | 95 | 43:56 | 326 | Joe Hibbert | M 30-39 | |
| 95 | 44:06 | 98 | 43:59 | 947 | Paul Hirsy | M 30-39 | |
| 96 | 44:07 | 99 | 43:59 | 501 | Robin Nelson | M 40-49 | Steel City Striders RC |
| 97 | 44:09 | 101 | 44:05 | 847 | Peter Mccoy | M 40-49 | Steel City Striders RC |
| 98 | 44:09 | 96 | 43:57 | 763 | Mark Wood | M 30-39 | |
| 99 | 44:15 | 97 | 43:58 | 406 | Richard Knapton | M 40-49 | |
| 100 | 44:16 | 92 | 43:51 | 491 | Seb Muscroft | M U18 | |
| 101 | 44:17 | 104 | 44:16 | 804 | John Comrie | M 50-59 | Rotherham Harriers & AC |
| 102 | 44:17 | 100 | 44:03 | 959 | Andrew Little | M 50-59 | Clowne RRC |
| 103 | 44:23 | 103 | 44:15 | 522 | Neil Oxley | M 70+ | |
| 104 | 44:25 | 102 | 44:10 | 650 | Tom Stephenson | M 18-29 | |
| 105 | 44:26 | 105 | 44:18 | 951 | Michael Johnson | M 40-49 | |
| 106 | 44:27 | 106 | 44:20 | 347 | David Holdsworth | M 18-29 | |
| 107 | 44:38 | 109 | 44:33 | 729 | Richard Watts | M 40-49 | Sheffield Running Club |
| 108 | 44:39 | 110 | 44:33 | 979 | Andrew Pickard | M 30-39 | Peel Road Runners |
| 109 | 44:40 | 108 | 44:23 | 175 | Harriet Davies | F 18-29 | Steel City Striders RC |
| 110 | 44:40 | 107 | 44:23 | 812 | Robert Foster | M 40-49 | Steel City Striders RC |
| 111 | 44:41 | 111 | 44:35 | 859 | David Price | M 40-49 | Steel City Striders RC |
| 112 | 44:43 | 112 | 44:35 | 457 | Adam Mcauley | M 50-59 | Steel City Striders RC |
| 113 | 44:49 | 114 | 44:43 | 440 | Stephen Mallon | M 30-39 | |
| 114 | 44:51 | 113 | 44:37 | 381 | Stuart Jones | M 50-59 | Steel City Striders RC |
| 115 | 44:59 | 116 | 44:48 | 827 | Chris Hill | M 30-39 | |
| 116 | 45:01 | 117 | 44:51 | 31 | Craig Bakewell | M 40-49 | |
| 117 | 45:03 | 118 | 44:51 | 946 | Georgia Hird | F 18-29 | City of Sheffield AC |
| 118 | 45:04 | 119 | 44:54 | 633 | David Smith | M 30-39 | |
| 119 | 45:06 | 115 | 44:47 | 173 | Gregory Davidson | M U18 | |
| 120 | 45:07 | 121 | 44:59 | 161 | Daniel Crosby | M 30-39 | |
| 121 | 45:13 | 123 | 45:02 | 627 | Stephen Slater | M 40-49 | Steel City Striders RC |
| 122 | 45:14 | 125 | 45:05 | 719 | Jon Ward | M 40-49 | |
| 123 | 45:14 | 126 | 45:07 | 830 | David James | M 40-49 | |
| 124 | 45:15 | 122 | 45:00 | 422 | Dan Lewis | M 40-49 | |
| 125 | 45:18 | 120 | 44:57 | 890 | Robert Taylor | M 40-49 | |
| 126 | 45:22 | 127 | 45:09 | 801 | Oliver Chadwick | M 30-39 | |
| 127 | 45:24 | 128 | 45:11 | 556 | Jason Redfern | M 30-39 | North Derbyshire RC |
| 128 | 45:25 | 129 | 45:16 | 739 | Daniel Wilde | M 18-29 | |
| 129 | 45:28 | 124 | 45:03 | 56 | Dave Benison | M 40-49 | |
| 130 | 45:29 | 130 | 45:17 | 155 | Richard Crane | M 40-49 | North Derbyshire RC |
| 131 | 45:29 | 131 | 45:17 | 1017 | Michael May | M 40-49 | North Derbyshire RC |
| 132 | 45:30 | 132 | 45:19 | 16 | Jorge Antunes | M 40-49 | |
| 133 | 45:33 | 134 | 45:28 | 379 | Nicholas Jones | M 18-29 | |
| 134 | 45:34 | 133 | 45:25 | 759 | Gordon Wood | M 50-59 | |
| 135 | 45:41 | 136 | 45:31 | 603 | John Scholey | M 50-59 | Totley AC |
| 136 | 45:46 | 139 | 45:38 | 67 | Scott Blanks | M 40-49 | Totley AC |
| 137 | 45:47 | 138 | 45:37 | 170 | John Daly | M 30-39 | |
| 138 | 45:49 | 135 | 45:30 | 323 | Jacqui Herring | F 40-49 | Steel City Striders RC |
| 139 | 45:55 | 137 | 45:35 | 327 | Spencer Hibbert | M 40-49 | |
| 140 | 45:56 | 141 | 45:46 | 405 | Chris Kirton | M 30-39 | |
| 141 | 46:05 | 143 | 45:52 | 545 | Andy Price | M 30-39 | |
| 142 | 46:06 | 140 | 45:45 | 296 | Jon-Paul Harding | M 40-49 | |
| 143 | 46:09 | 142 | 45:48 | 631 | Adam Smith | M U18 | |
| 144 | 46:11 | 145 | 46:00 | 208 | Andrew Ellwood | M 30-39 | |
| 145 | 46:13 | 148 | 46:05 | 521 | Gavin Osullivan | M 40-49 | |
| 146 | 46:17 | 147 | 46:03 | 810 | Sam Fellowes | M 30-39 | Steel City Striders RC |
| 147 | 46:18 | 146 | 46:01 | 223 | Jacob Fogg | M 18-29 | |
| 148 | 46:19 | 144 | 45:58 | 980 | Harry Pollard | M 18-29 | |
| 149 | 46:22 | 149 | 46:06 | 789 | Ashley Biggs | M 30-39 | Steel City Striders RC |
| 150 | 46:24 | 151 | 46:12 | 829 | Steven Holmes | M 40-49 | |
| 151 | 46:25 | 150 | 46:09 | 668 | James Taylor | M 30-39 | |
| 152 | 46:28 | 156 | 46:22 | 474 | Rachel Miller | F 30-39 | Sheffield Running Club |
| 153 | 46:28 | 152 | 46:14 | 231 | Colin Fry | M 50-59 | Lonely Goat RC |
| 154 | 46:32 | 153 | 46:19 | 1024 | Isabelle Carter | F 18-29 | Steel City Striders RC |
| 155 | 46:34 | 154 | 46:19 | 906 | Pete Wilson | M 50-59 | |
| 156 | 46:35 | 155 | 46:19 | 529 | Richard Pegg | M 60-69 | Steel City Striders RC |
| 157 | 46:41 | 158 | 46:30 | 770 | James Wright | M 30-39 | |
| 158 | 46:44 | 157 | 46:30 | 558 | Dan Reed | M 30-39 | |
| 159 | 46:54 | 160 | 46:42 | 673 | Paul Taylor | M 50-59 | Clowne RRC |
| 160 | 46:56 | 163 | 46:46 | 251 | Catherine Godden | F 30-39 | |
| 161 | 46:59 | 161 | 46:46 | 127 | Emma Clossick | F 30-39 | Steel City Striders RC |
| 162 | 47:02 | 159 | 46:42 | 380 | Rowan Jones | M U18 | |
| 163 | 47:02 | 162 | 46:46 | 678 | Alice Thomas | F 18-29 | Steel City Striders RC |
| 164 | 47:03 | 164 | 46:50 | 569 | Caitlin Robertson | F 18-29 | Steel City Striders RC |
| 165 | 47:04 | 165 | 46:57 | 686 | Alan Tonks | M 50-59 | |
| 166 | 47:18 | 167 | 47:09 | 628 | Dominic Sleath | M 50-59 | Steel City Striders RC |
| 167 | 47:21 | 169 | 47:10 | 944 | Craig Heathcote | M 30-39 | Wingerworth Wobblers |
| 168 | 47:22 | 166 | 47:05 | 974 | Chris Newell | M 30-39 | |
| 169 | 47:26 | 170 | 47:12 | 1025 | Thomas Clarke | M 30-39 | |
| 170 | 47:27 | 177 | 47:22 | 194 | Sara Eames | F 40-49 | Totley AC |
| 171 | 47:28 | 174 | 47:16 | 868 | Nicola Ross | F 30-39 | Steel City Striders RC |
| 172 | 47:31 | 175 | 47:20 | 163 | Neil Cross | M 50-59 | Lonely Goat RC |
| 173 | 47:31 | 176 | 47:21 | 1019 | Anne Hegarty | F 50-59 | Totley AC |
| 174 | 47:33 | 168 | 47:10 | 953 | Muhammed Khan | M 30-39 | Steel City Striders RC |
| 175 | 47:35 | 173 | 47:14 | 360 | Liam Hudson | M 30-39 | |
| 176 | 47:36 | 171 | 47:13 | 332 | Stuart Hill | M 30-39 | |
| 177 | 47:40 | 178 | 47:22 | 942 | Oliver Harvey | M 30-39 | |
| 178 | 47:42 | 180 | 47:27 | 60 | Paul Binks | M 60-69 | |
| 179 | 47:45 | 179 | 47:26 | 776 | Nick Fitter | M 18-29 | |
| 180 | 47:45 | 182 | 47:34 | 470 | Linda Meyrick | F 50-59 | Lonely Goat RC |
| 181 | 47:47 | 183 | 47:36 | 973 | Chris Muscroft | M 40-49 | |
| 182 | 47:52 | 172 | 47:14 | 417 | Jonathan Legon | M 50-59 | Steel City Striders RC |
| 183 | 47:54 | 191 | 47:49 | 955 | Thomas Lawcock | M 18-29 | Barnsley Harriers |
| 184 | 47:54 | 184 | 47:40 | 334 | David Higginbottom | M 50-59 | Sheffield Running Club |
| 185 | 47:54 | 185 | 47:41 | 672 | Neil Yewman | M 40-49 | Clowne RRC |
| 186 | 47:58 | 190 | 47:48 | 595 | Penny Sadler | F 40-49 | Totley AC |
| 187 | 48:00 | 187 | 47:47 | 216 | Richard Fenn | M 30-39 | |
| 188 | 48:01 | 186 | 47:46 | 957 | John Liddle | M 50-59 | Steel City Striders RC |
| 189 | 48:02 | 188 | 47:47 | 530 | Daniel Penrose | M U18 | Handsworth Roadhogs RC |
| 190 | 48:04 | 189 | 47:48 | 557 | Aisling Redmond | F 18-29 | Steel City Striders RC |
| 191 | 48:06 | 181 | 47:33 | 779 | Minesh Keshwala | M 18-29 | |
| 192 | 48:17 | 194 | 48:00 | 799 | Thomas Cannon | M 30-39 | Lonely Goat RC |
| 193 | 48:17 | 199 | 48:08 | 874 | Kate Scott | F 50-59 | Steel City Striders RC |
| 194 | 48:17 | 192 | 47:56 | 383 | Craig Jordan | M 30-39 | |
| 195 | 48:19 | 200 | 48:09 | 322 | Damien Herbert | M 40-49 | |
| 196 | 48:24 | 197 | 48:06 | 245 | Andrew Glaves | M 50-59 | Steel City Striders RC |
| 197 | 48:24 | 204 | 48:15 | 156 | Lydia Cresswell | F 18-29 | Chesterfield & District AC |
| 198 | 48:24 | 198 | 48:06 | 842 | Steven Lewis | M 40-49 | Steel City Striders RC |
| 199 | 48:25 | 193 | 47:59 | 788 | Mark Bennett | M 30-39 | |
| 200 | 48:26 | 195 | 48:01 | 963 | David Martin | M 30-39 | |
| 201 | 48:27 | 202 | 48:15 | 664 | Brad Tate | M 50-59 | |
| 202 | 48:28 | 196 | 48:02 | 577 | Evie Robson | F U18 | Pontefract running club |
| 203 | 48:28 | 201 | 48:09 | 1003 | Lucy Turner | F 30-39 | |
| 204 | 48:29 | 206 | 48:19 | 253 | Charlotte Goodison | F 18-29 | Totley AC |
| 205 | 48:31 | 207 | 48:21 | 252 | Nathan Golding | M 30-39 | |
| 206 | 48:37 | 205 | 48:19 | 984 | Mark Rawding | M 30-39 | |
| 207 | 48:38 | 210 | 48:30 | 351 | John Hopkinson | M 40-49 | Matlock AC |
| 208 | 48:38 | 203 | 48:15 | 924 | Laura Creswick | F 30-39 | |
| 209 | 48:51 | 209 | 48:29 | 841 | Thomas Lee | M U18 | |
| 210 | 48:52 | 212 | 48:36 | 849 | Sarah Messenger | F 40-49 | |
| 211 | 48:55 | 211 | 48:32 | 880 | Jody Smith | M 40-49 | Valley Hill Runners |
| 212 | 49:00 | 208 | 48:26 | 667 | Ian Taylor | M 60-69 | |
| 213 | 49:00 | 213 | 48:41 | 514 | Kieren O'Sullivan | M 18-29 | |
| 214 | 49:02 | 216 | 48:51 | 912 | David Beech | M 60-69 | Steel City Striders RC |
| 215 | 49:06 | 214 | 48:48 | 772 | Ayako Yokoyama-Nichols | F 40-49 | |
| 216 | 49:09 | 215 | 48:49 | 217 | Jonnie Fenton | M 40-49 | Valley Hill Runners |
| 217 | 49:14 | 218 | 48:57 | 509 | Frances Norman | F 30-39 | Steel City Striders RC |
| 218 | 49:15 | 217 | 48:55 | 853 | Chris Parish | M 40-49 | |
| 219 | 49:21 | 219 | 48:58 | 663 | Ryan Talley | M 50-59 | Steel City Striders RC |
| 220 | 49:22 | 220 | 49:00 | 66 | Scott Blanchflower | M 30-39 | |
| 221 | 49:25 | 221 | 49:05 | 694 | Ashley Turner | M 50-59 | |
| 222 | 49:27 | 224 | 49:10 | 632 | Christopher Smith | M 40-49 | Steel City Striders RC |
| 223 | 49:28 | 225 | 49:15 | 670 | Matt Taylor | M 18-29 | Clowne RRC |
| 224 | 49:29 | 223 | 49:07 | 838 | Samuel Keen | M 30-39 | Steel City Striders RC |
| 225 | 49:30 | 226 | 49:16 | 357 | Robert Hubbard | M 30-39 | |
| 226 | 49:33 | 229 | 49:22 | 756 | Andrew Woffindin | M 50-59 | Steel City Striders RC |
| 227 | 49:41 | 228 | 49:20 | 304 | David Hart | M 30-39 | |
| 228 | 49:43 | 230 | 49:27 | 602 | James Scarrott | M 18-29 | |
| 229 | 49:45 | 227 | 49:20 | 7 | Simon Alexander | M 50-59 | |
| 230 | 49:52 | 231 | 49:29 | 578 | Kristian Robson | M 40-49 | |
| 231 | 49:56 | 232 | 49:34 | 941 | Loz Harvey | M 40-49 | Steel City Striders RC |
| 232 | 50:02 | 234 | 49:42 | 900 | Scott Webster | M 30-39 | |
| 233 | 50:06 | 239 | 49:56 | 226 | Andrew Fowlds | M 50-59 | Steel City Striders RC |
| 234 | 50:06 | 238 | 49:54 | 612 | Lucy Shaw | F U18 | |
| 235 | 50:07 | 235 | 49:46 | 615 | Richard Shore | M 50-59 | |
| 236 | 50:12 | 222 | 49:06 | 927 | Peter Davis | M 30-39 | |
| 237 | 50:13 | 240 | 49:56 | 104 | Emma Burton | F 30-39 | Sheffield Running Club |
| 238 | 50:16 | 236 | 49:50 | 290 | John Hamilton | M 30-39 | |
| 239 | 50:16 | 233 | 49:35 | 690 | Sam Travers | M 18-29 | |
| 240 | 50:17 | 237 | 49:53 | 764 | Simon Wood | M 30-39 | |
| 241 | 50:18 | 241 | 49:57 | 1009 | Darren Worthy | M 40-49 | Matlock AC |
| 242 | 50:21 | 247 | 50:09 | 471 | Sophie Middleton | F 18-29 | |
| 243 | 50:21 | 246 | 50:09 | 635 | Lucy Smith | F 40-49 | Totley AC |
| 244 | 50:23 | 242 | 49:57 | 902 | Richard West | M 40-49 | |
| 245 | 50:24 | 248 | 50:10 | 559 | Mike Reed | M 30-39 | |
| 246 | 50:26 | 244 | 50:03 | 145 | Mel Corby | F 40-49 | |
| 247 | 50:29 | 245 | 50:03 | 4 | Melvyn Ainger | M 50-59 | |
| 248 | 50:33 | 251 | 50:15 | 960 | Matt Lomas | M 18-29 | |
| 249 | 50:34 | 250 | 50:12 | 582 | Chris Rooney | M 30-39 | |
| 250 | 50:35 | 249 | 50:12 | 614 | Leo Sheffield | M 30-39 | |
| 251 | 50:37 | 252 | 50:15 | 308 | Lucy Hartwright | F 40-49 | Spa Striders RC |
| 252 | 50:39 | 254 | 50:19 | 180 | Mandy Delaney | F 40-49 | Steel City Striders RC |
| 253 | 50:41 | 243 | 50:02 | 894 | Matthew Turner | M 50-59 | |
| 254 | 50:42 | 257 | 50:24 | 317 | Stuart Hazlehurst | M 40-49 | |
| 255 | 50:43 | 264 | 50:33 | 461 | Ross Mccreery | M 18-29 | |
| 256 | 50:43 | 258 | 50:25 | 279 | Graham Hague | M 60-69 | Steel City Striders RC |
| 257 | 50:43 | 253 | 50:15 | 836 | Martin Kadziola | M 40-49 | |
| 258 | 50:47 | 261 | 50:29 | 374 | George Janes | M U18 | Sheffield Triathlon Club |
| 259 | 50:47 | 262 | 50:31 | 28 | Tom Baggaley | M 30-39 | |
| 260 | 50:48 | 255 | 50:20 | 45 | Matthew Barsby | M 30-39 | |
| 261 | 50:50 | 270 | 50:39 | 437 | Maria Lynam | F 40-49 | Wingerworth Wobblers |
| 262 | 50:50 | 265 | 50:37 | 485 | Paul Morton | M 40-49 | |
| 263 | 50:53 | 269 | 50:38 | 515 | Katie O’Brien | F 30-39 | |
| 264 | 50:55 | 263 | 50:31 | 435 | Paul Lowry | M 50-59 | |
| 265 | 50:56 | 256 | 50:24 | 168 | Andrew Cunningham | M 50-59 | |
| 266 | 51:04 | 267 | 50:38 | 94 | Chris Broomhead | M 40-49 | |
| 267 | 51:06 | 266 | 50:37 | 585 | Simon Rose | M 40-49 | |
| 268 | 51:06 | 268 | 50:38 | 584 | Claire Rose | F 40-49 | |
| 269 | 51:06 | 272 | 50:43 | 375 | Andrew Jenkinson | M 50-59 | |
| 270 | 51:06 | 259 | 50:27 | 88 | Richard Brewster | M 40-49 | |
| 271 | 51:08 | 274 | 50:49 | 860 | Peter Pryke | M 50-59 | |
| 272 | 51:08 | 273 | 50:44 | 418 | Jason Lennon | M 50-59 | |
| 273 | 51:10 | 275 | 50:49 | 1 | Richard Adams | M 30-39 | Steel City Striders RC |
| 274 | 51:10 | 276 | 50:53 | 935 | Steven Fox | M 40-49 | |
| 275 | 51:11 | 277 | 50:56 | 159 | Clint Croft | M 30-39 | |
| 276 | 51:13 | 271 | 50:40 | 657 | Neil Swan | M 18-29 | |
| 277 | 51:18 | 278 | 50:57 | 324 | Mike Heselton | M 50-59 | Steel City Striders RC |
| 278 | 51:19 | 280 | 50:59 | 18 | Emily Armstrong | F 30-39 | Steel City Striders RC |
| 279 | 51:20 | 279 | 50:58 | 174 | Chris Davies | M 40-49 | |
| 280 | 51:23 | 282 | 51:05 | 887 | Ben Stubbs | M 30-39 | |
| 281 | 51:24 | 281 | 51:01 | 743 | Patrick Wilkinson | M 60-69 | |
| 282 | 51:28 | 284 | 51:10 | 187 | Phil Dooley | M 40-49 | Steel City Striders RC |
| 283 | 51:29 | 294 | 50:45 | 784 | Alex Bairstow | M 40-49 | |
| 284 | 51:37 | 289 | 51:21 | 232 | Jordan Fullard | M 30-39 | |
| 285 | 51:39 | 287 | 51:15 | 337 | Luke Hilton | M 18-29 | Steel City Striders RC |
| 286 | 51:39 | 260 | 50:28 | 22 | Shaun Arrowsmith | M 40-49 | Mansfield Harriers & AC |
| 287 | 51:40 | 288 | 51:21 | 292 | Philip Hammond | M 30-39 | Handsworth Roadhogs RC |
| 288 | 51:41 | 292 | 51:25 | 790 | Martin Birch | M 30-39 | |
| 289 | 51:42 | 283 | 51:07 | 490 | Craig Murdoch | M 40-49 | |
| 290 | 51:46 | 286 | 51:14 | 586 | Nada Ross | F 50-59 | Steel City Striders RC |
| 291 | 51:47 | 293 | 51:29 | 785 | Kimberley Bateman | F 30-39 | Steel City Striders RC |
| 292 | 51:50 | 290 | 51:23 | 355 | Sophie Hoyes | F 18-29 | |
| 293 | 51:52 | 296 | 51:31 | 266 | David Greaves | M 40-49 | |
| 294 | 51:53 | 297 | 51:32 | 265 | Matt Grayson | M 30-39 | |
| 295 | 51:57 | 306 | 51:46 | 622 | Joe Sinnot | M 18-29 | Steel City Striders RC |
| 296 | 51:57 | 285 | 51:14 | 354 | Sam Hoskin | M 30-39 | |
| 297 | 51:59 | 298 | 51:35 | 833 | Adam Jones | M 30-39 | |
